Contents:
Operating your vehicle within factory load standards prevents premature chassis wear and preserves handling safety limits. Please consult your regional specifications based on geographic market distribution.
| Regional Market Context | Factory Equipped Tire Size | Smartstream G2.0 System Weight | Smartstream G1.6 T-GDi System Weight |
|---|---|---|---|
| United States Markets [lb (kg)] | 205/55 R16 | 3,924 (1,780) | - |
| 225/45 R17 | 3,924 (1,780) | - | |
| 235/40 R18 | 4,101 (1,860) | 4,189 (1,900) | |
| Canadian Markets [kg (lb)] | 205/55 R16 | 1,780 (3,924) | - |
| 225/45 R17 | 1,800 (3,968) | - | |
| 235/40 R18 | - | 1,900 (4,189) |
| Regional Market Context | Factory Equipped Tire Size | Smartstream G2.0 System Weight | Smartstream G1.6 T-GDi System Weight |
|---|---|---|---|
| United States Markets [lb (kg)] | 205/55 R16 | 4,034 (1,830) | - |
| 225/45 R17 | 4,034 (1,830) | - | |
| 235/40 R18 | 4,145 (1,880) | 4,255 (1,930) | |
| Canadian Markets [kg (lb)] | 205/55 R16 | 1,830 (4,034) | - |
| 225/45 R17 | 1,830 (4,034) | - | |
| 235/40 R18 | - | 1,930 (4,255) |
Kia K4 (CL4) 2025-2026 Owner's Manual: Lane Keeping Assist (LKA)
When operating your Kia K4 at speeds above a certain threshold, the Lane Keeping Assist (LKA) system actively monitors road lane markings and edges. Designed to enhance your driving experience, Lane Keeping Assist can provide proactive steering assistance to help prevent your Kia K4 from unintentionally drifting out of its lane. Furthermore, the system is engineered to provide an alert if it detects that the vehicle is departing from its lane without the driver engaging the turn signal.Vehicles equipped with the advanced Kia K4 proximity smart key system offer enhanced security and daily convenience. With this high-tech proximity fob in your pocket, purse, or jacket, you can seamlessly lock or unlock the passenger doors, release the trunk lid, and even start the engine without ever inserting a physical key blade into the steering column ignition switch.