Contents:
The sleek sedan variant offers balanced proportions engineered for executive styling, high fuel economy, and stable high-speed tracking.
| Measurement Item Description | Dimension in (mm) | |||
|---|---|---|---|---|
| (1) | Overall vehicle length | 185.4 (4,710) | ||
| (2) | Overall vehicle width | 72.8 (1,850) | ||
| (3) | Overall vehicle height | Standard Suspension (Type A) | 55.9 (1,420) | |
| Sport Suspension (Type B - GT-Line) | 56.1 (1,425) | |||
| (4) | Wheel Track Width (Tread) | Front Axle Track | With 205/55 R16 Tires | 62.4 (1,585) |
| With 225/45 R17 Tires | 62.2 (1,579) | |||
| With 235/40 R18 Tires | 61.7 (1,566) | |||
| Rear Axle Track | With 205/55 R16 Tires | 62.8 (1,596) | ||
| With 225/45 R17 Tires | 62.6 (1,590) | |||
| With 235/40 R18 Tires | 62.2 (1,581) | |||
| (5) | Total structural wheelbase length | 107.1 (2,720) | ||
The 5-door variant features an optimized rear silhouette designed for increased cargo capability while maintaining identical track width profiles.
| Measurement Item Description | Dimension in (mm) | |||
|---|---|---|---|---|
| (1) | Overall vehicle length | 174.4 (4,430) | ||
| (2) | Overall vehicle width | 72.8 (1,850) | ||
| (3) | Overall vehicle height | 56.3 (1,430) | ||
| (4) | Wheel Track Width (Tread) | Front Axle Track | With 205/55 R16 Tires | 62.4 (1,585) |
| With 225/45 R17 Tires | 62.2 (1,579) | |||
| With 235/40 R18 Tires | 61.7 (1,566) | |||
| Rear Axle Track | With 205/55 R16 Tires | 62.8 (1,596) | ||
| With 225/45 R17 Tires | 62.6 (1,590) | |||
| With 235/40 R18 Tires | 62.2 (1,581) | |||
| (5) | Total structural wheelbase length | 107.1 (2,720) | ||
Kia K4 (CL4) 2025-2026 Owner's Manual: Automatic climate control system
The advanced automatic climate control system in your Kia K4 maintains a consistent, comfortable cabin environment for you and your passengers by automatically managing temperature, airflow, and humidity levels. Figure 1. Climate control display Figure 2.Kia K4 (CL4) 2025-2026 Owner's Manual: Driver Attention Warning (DAW)
Driver Attention Warning function The Driver Attention Warning (DAW) system in your Kia K4 continuously monitors your driving patterns, vehicle stability, and inputs. When the system detects signs of reduced alertness or potential fatigue, the Kia K4 will proactively recommend a rest break to ensure your continued safety on the road. Leading Vehicle Departure Alert function The Leading Vehicle Departure Alert (LVDA) is a convenient feature for the Kia K4 that provides an audible and visual notification to the driver when the vehicle ahead of you begins to move from a stationary position, such as at a traffic light or in stop-and-go traffic.