Contents:
The sleek sedan variant offers balanced proportions engineered for executive styling, high fuel economy, and stable high-speed tracking.
| Measurement Item Description | Dimension in (mm) | |||
|---|---|---|---|---|
| (1) | Overall vehicle length | 185.4 (4,710) | ||
| (2) | Overall vehicle width | 72.8 (1,850) | ||
| (3) | Overall vehicle height | Standard Suspension (Type A) | 55.9 (1,420) | |
| Sport Suspension (Type B - GT-Line) | 56.1 (1,425) | |||
| (4) | Wheel Track Width (Tread) | Front Axle Track | With 205/55 R16 Tires | 62.4 (1,585) |
| With 225/45 R17 Tires | 62.2 (1,579) | |||
| With 235/40 R18 Tires | 61.7 (1,566) | |||
| Rear Axle Track | With 205/55 R16 Tires | 62.8 (1,596) | ||
| With 225/45 R17 Tires | 62.6 (1,590) | |||
| With 235/40 R18 Tires | 62.2 (1,581) | |||
| (5) | Total structural wheelbase length | 107.1 (2,720) | ||
The 5-door variant features an optimized rear silhouette designed for increased cargo capability while maintaining identical track width profiles.
| Measurement Item Description | Dimension in (mm) | |||
|---|---|---|---|---|
| (1) | Overall vehicle length | 174.4 (4,430) | ||
| (2) | Overall vehicle width | 72.8 (1,850) | ||
| (3) | Overall vehicle height | 56.3 (1,430) | ||
| (4) | Wheel Track Width (Tread) | Front Axle Track | With 205/55 R16 Tires | 62.4 (1,585) |
| With 225/45 R17 Tires | 62.2 (1,579) | |||
| With 235/40 R18 Tires | 61.7 (1,566) | |||
| Rear Axle Track | With 205/55 R16 Tires | 62.8 (1,596) | ||
| With 225/45 R17 Tires | 62.6 (1,590) | |||
| With 235/40 R18 Tires | 62.2 (1,581) | |||
| (5) | Total structural wheelbase length | 107.1 (2,720) | ||
Kia K4 (CL4) 2025-2026 Owner's Manual: Power window lock button
The primary driver can instantly disable the localized power window switches located on the rear passengers’ doors by engaging the master safety toggle switch. Pressing the power window lock button down into its locked position (fully depressed) intercepts the signal path to prevent rear cabin occupants from manipulating the glass regulators of your Kia K4.Kia K4 (CL4) 2025-2026 Owner's Manual: Keys and Remote Access Fobs
The advanced Kia K4 electronic smart key fob seamlessly integrates a traditional emergency mechanical key blade with modern remote multi-channel radio functions, enabling keyless vehicle entry, push-button starting, and remote climate control pre-activation sequences. CRITICAL COGNITIVE SAFETY WARNING: UNATTENDED CHILDREN Never leave your smart key fobs inside the passenger cabin alongside unsupervised children.