Contents:
The sleek sedan variant offers balanced proportions engineered for executive styling, high fuel economy, and stable high-speed tracking.
| Measurement Item Description | Dimension in (mm) | |||
|---|---|---|---|---|
| (1) | Overall vehicle length | 185.4 (4,710) | ||
| (2) | Overall vehicle width | 72.8 (1,850) | ||
| (3) | Overall vehicle height | Standard Suspension (Type A) | 55.9 (1,420) | |
| Sport Suspension (Type B - GT-Line) | 56.1 (1,425) | |||
| (4) | Wheel Track Width (Tread) | Front Axle Track | With 205/55 R16 Tires | 62.4 (1,585) |
| With 225/45 R17 Tires | 62.2 (1,579) | |||
| With 235/40 R18 Tires | 61.7 (1,566) | |||
| Rear Axle Track | With 205/55 R16 Tires | 62.8 (1,596) | ||
| With 225/45 R17 Tires | 62.6 (1,590) | |||
| With 235/40 R18 Tires | 62.2 (1,581) | |||
| (5) | Total structural wheelbase length | 107.1 (2,720) | ||
The 5-door variant features an optimized rear silhouette designed for increased cargo capability while maintaining identical track width profiles.
| Measurement Item Description | Dimension in (mm) | |||
|---|---|---|---|---|
| (1) | Overall vehicle length | 174.4 (4,430) | ||
| (2) | Overall vehicle width | 72.8 (1,850) | ||
| (3) | Overall vehicle height | 56.3 (1,430) | ||
| (4) | Wheel Track Width (Tread) | Front Axle Track | With 205/55 R16 Tires | 62.4 (1,585) |
| With 225/45 R17 Tires | 62.2 (1,579) | |||
| With 235/40 R18 Tires | 61.7 (1,566) | |||
| Rear Axle Track | With 205/55 R16 Tires | 62.8 (1,596) | ||
| With 225/45 R17 Tires | 62.6 (1,590) | |||
| With 235/40 R18 Tires | 62.2 (1,581) | |||
| (5) | Total structural wheelbase length | 107.1 (2,720) | ||
Kia K4 (CL4) 2025-2026 Owner's Manual: Forward Collision-Avoidance Assist (FCA) (Sensor Fusion)
Basic function The Forward Collision-Avoidance Assist (FCA) system in your Kia K4 is designed to proactively monitor the road ahead. By utilizing advanced sensor fusion technology, it can detect vehicles, motorcyclists, pedestrians, or cyclists in your path.Kia K4 (CL4) 2025-2026 Owner's Manual: Intelligent Variable Transmission (IVT)
The Intelligent Variable Transmission (IVT) in your Kia K4 is an advanced gearbox designed to automatically adjust gear ratios in real-time, providing an optimal balance between engine efficiency, fuel economy, and driving performance based on your speed and accelerator pedal input. Engage the brake pedal and the shift lock release button whenever you shift the gear lever.